<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kodamapixel</title>
	<atom:link href="http://kodamapixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kodamapixel.com</link>
	<description>eyebrows of judgement</description>
	<lastBuildDate>Wed, 25 Apr 2012 22:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plate VI-3</title>
		<link>http://kodamapixel.com/2012/04/plate-vi-3/</link>
		<comments>http://kodamapixel.com/2012/04/plate-vi-3/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:09:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3704</guid>
		<description><![CDATA[<p>Following on from my <a href="http://kodamapixel.com/2012/04/plate-iv-i/">last post</a>, I recreated a couple more of <a href="http://en.wikipedia.org/wiki/Josef_Albers">Josef Albers</a>&#8216; colour plates from <a href="http://yalepress.yale.edu/book.asp?isbn=9780300115956">Interaction of Colour</a>. The following <a href="http://processing.org/">Processing</a> sketches give the illusion that they are made up of just two colours. Clicking either will show that the overlaid shapes are in fact a third, different colour [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/04/plate-vi-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate IV-I</title>
		<link>http://kodamapixel.com/2012/04/plate-iv-i/</link>
		<comments>http://kodamapixel.com/2012/04/plate-iv-i/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:24:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Interaction of Colour]]></category>
		<category><![CDATA[Josef Albers]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[subjectivity]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3660</guid>
		<description><![CDATA[<p>My research has lead me into the dangerous world of perception. So much of how we interpret the world is based on experience, language, culture, and so on &#8211; all very subjective words. If this is true, how would someone that cannot communicate through verbal or written means see the world? Do they see, hear, [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/04/plate-iv-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response: Who&#8217;s Afraid of Artistic Research?</title>
		<link>http://kodamapixel.com/2012/03/response-whos-afraid-of-artistic-research/</link>
		<comments>http://kodamapixel.com/2012/03/response-whos-afraid-of-artistic-research/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:14:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[jounals]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3651</guid>
		<description><![CDATA[<p>I think it&#8217;s worth my time responding to some of the papers I&#8217;m reading at the moment. Not that they particularly need responding to because of any inaccuracies or points of contention, but I&#8217;m hoping that it might help to solidify my own position as I start work on my PhD. In short, express my [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/response-whos-afraid-of-artistic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IODA and Copyright on YouTube</title>
		<link>http://kodamapixel.com/2012/03/ioda-and-copyright-on-youtube/</link>
		<comments>http://kodamapixel.com/2012/03/ioda-and-copyright-on-youtube/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:10:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[IODA]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3640</guid>
		<description><![CDATA[<p><a href="http://kodamapixel.com/2010/06/the-finders-keepers-making-it-happen/">In 2010</a>, the <a href="http://www.thefinderskeepers.com/">Finders Keepers markets</a> asked us (<a href="http://gentleforce.com.au/">Eli Murray</a>, <a href="http://julapy.com/">Lukasz Karluk</a> and myself) to create a promotional video of sorts for their talk at Creative Sydney. We used a segment of Eli&#8217;s music (otherwise known as <a href="http://gentleforce.com.au/?page_id=232">Gentleforce</a>) for the clip and I posted it to YouTube. A few days [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/ioda-and-copyright-on-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Education Week</title>
		<link>http://kodamapixel.com/2012/03/open-education-week/</link>
		<comments>http://kodamapixel.com/2012/03/open-education-week/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:45:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[open knowledge]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3637</guid>
		<description><![CDATA[<p>Not much time for a full-length rant today: I&#8217;ve got to come up with an ingenious way to teach the kiddies about <a href="http://en.wikipedia.org/wiki/Variable_(computer_science)">variables</a> tonight. Big concept for those starting out with code, and a very important one.</p> <p>Something that popped up on my <a href="https://twitter.com/#!/kodamapixel">Twitter</a> feed that I thought worth noting is an announcement that March [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/open-education-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjectivity of Data</title>
		<link>http://kodamapixel.com/2012/03/the-subjectivity-of-data/</link>
		<comments>http://kodamapixel.com/2012/03/the-subjectivity-of-data/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:23:39 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[bi-winning]]></category>
		<category><![CDATA[COFA0917]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[scientific illustration]]></category>
		<category><![CDATA[subjectivity]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3629</guid>
		<description><![CDATA[<p>One of the best things about doing a PhD is being able to &#8216;audit&#8217; classes. This means I can participate in just about any subject I wish, but I&#8217;m not bound to complete assessments and the like. Talk about <a href="http://www.urbandictionary.com/define.php?term=Bi-Winning&#38;defid=5642610">bi-winning</a>.</p> <p>One of the classes I&#8217;m auditing this semester is <a href="http://www.handbook.unsw.edu.au/postgraduate/courses/2012/COFA0917.html">The Art of Scientific [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/the-subjectivity-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mappa v03</title>
		<link>http://kodamapixel.com/2012/03/mappa-v03/</link>
		<comments>http://kodamapixel.com/2012/03/mappa-v03/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:50:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Mappa]]></category>
		<category><![CDATA[MaxMSP]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3625</guid>
		<description><![CDATA[<p>I&#8217;ve started working on a simple projection mapping patch in <a href="http://cycling74.com/products/max/">MaxMSP</a> for the upcoming <a href="https://www.facebook.com/events/179176155516744/">Share Sydney</a> night at <a href="http://serialspace.org/">Serial Space</a>. The idea is that once finished, I&#8217;ll take it across to <a href="http://www.ableton.com/maxforlive">MaxForLive</a> and allow it to be dynamically controlled by both audio and MIDI input.</p> <p>It seemed simple enough, but video [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/mappa-v03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Code?</title>
		<link>http://kodamapixel.com/2012/03/why-code/</link>
		<comments>http://kodamapixel.com/2012/03/why-code/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:09:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Casey Reas]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Creators Project]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://kodamapixel.com/?p=3620</guid>
		<description><![CDATA[<p>One of the members of the <a href="http://awesomefoundation.org/blog/category/chapters/sydney/">Sydney Awesome Foundation</a>, (the awesome) <a href="http://thesquigglyline.com/blog/">Steve Hopkins</a>, has come up with the idea of <a href="http://thesquigglyline.com/blog/uncategorized/join-me-in-blogging-every-day-of-march/">blogging every day in March</a> to try and get some creative juices flowing. My posting here has been lagging a little, though I&#8217;m not sure that more time in front of the computer [...]]]></description>
		<wfw:commentRss>http://kodamapixel.com/2012/03/why-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

